Frequency of reading scripture among adults who feel a deep sense of wonder about the universe at least once a week by views about human evolution (2014) Switch to: Views about human evolution among adults who feel a deep sense of wonder about the universe at least once a week by frequency of reading scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who read scripture…
Views about human evolution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 16% | 8% | 9% | 66% | < 1% | 5,585 |
Evolved; due to God's design | 44% | 13% | 9% | 33% | 1% | 4,178 |
Evolved; don't know how | 30% | 12% | 10% | 46% | 2% | 775 |
Always existed in present form | 68% | 9% | 5% | 18% | 1% | 5,275 |
Don't know | 58% | 8% | 6% | 27% | 2% | 701 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never