Frequency of reading scripture among adults with a post-graduate degree by views about human evolution (2014) Switch to: Views about human evolution among adults with a post-graduate degree by frequency of reading scripture
% of adults with a post-graduate degree who read scripture…
Views about human evolution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 9% | 6% | 9% | 75% | < 1% | 2,855 |
Evolved; due to God's design | 42% | 14% | 12% | 32% | < 1% | 1,420 |
Evolved; don't know how | 29% | 15% | 10% | 45% | 1% | 331 |
Always existed in present form | 62% | 11% | 7% | 19% | 1% | 1,144 |
Don't know | 50% | 9% | 10% | 30% | 1% | 147 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never