Frequency of reading scripture among adults who believe in God and are fairly certain by views about human evolution (2014) Switch to: Views about human evolution among adults who believe in God and are fairly certain by frequency of reading scripture
% of adults who believe in God and are fairly certain who read scripture…
Views about human evolution | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 9% | 8% | 9% | 73% | < 1% | 3,311 |
Evolved; due to God's design | 18% | 12% | 12% | 57% | < 1% | 1,690 |
Evolved; don't know how | 12% | 11% | 12% | 64% | 1% | 414 |
Always existed in present form | 25% | 12% | 9% | 53% | 1% | 1,154 |
Don't know | 22% | 8% | 11% | 57% | 3% | 223 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never