Frequency of reading scripture among adults who say humans always existed in present form by state (2014) Switch to: State among adults who say humans always existed in present form by frequency of reading scripture
% of adults who say humans always existed in present form who read scripture…
| State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Alabama | 65% | 14% | 6% | 14% | 2% | 240 |
| Arizona | 58% | 9% | 6% | 26% | 2% | 213 |
| Arkansas | 59% | 17% | 5% | 18% | 1% | 143 |
| California | 50% | 11% | 6% | 33% | 1% | 962 |
| Colorado | 51% | 8% | 7% | 34% | < 1% | 150 |
| Florida | 56% | 14% | 6% | 23% | 1% | 651 |
| Georgia | 67% | 11% | 6% | 16% | < 1% | 376 |
| Idaho | 61% | 11% | 10% | 19% | < 1% | 118 |
| Illinois | 46% | 14% | 10% | 29% | 1% | 389 |
| Indiana | 59% | 7% | 7% | 27% | 1% | 242 |
| Iowa | 52% | 9% | 6% | 33% | 1% | 101 |
| Kansas | 53% | 12% | 7% | 27% | 1% | 123 |
| Kentucky | 60% | 10% | 5% | 23% | 1% | 195 |
| Louisiana | 66% | 10% | 6% | 18% | < 1% | 173 |
| Maryland | 57% | 13% | 6% | 24% | < 1% | 163 |
| Massachusetts | 28% | 12% | 12% | 46% | 2% | 117 |
| Michigan | 53% | 10% | 8% | 27% | 1% | 335 |
| Minnesota | 51% | 10% | 12% | 27% | < 1% | 182 |
| Mississippi | 73% | 7% | 4% | 14% | 2% | 165 |
| Missouri | 59% | 11% | 8% | 22% | < 1% | 235 |
| Montana | 60% | 6% | 5% | 29% | 1% | 105 |
| Nebraska | 51% | 10% | 8% | 30% | 1% | 100 |
| New Jersey | 47% | 10% | 7% | 35% | 2% | 242 |
| New York | 48% | 9% | 9% | 34% | 1% | 535 |
| North Carolina | 66% | 12% | 5% | 17% | < 1% | 357 |
| North Dakota | 37% | 20% | 8% | 35% | < 1% | 125 |
| Ohio | 56% | 10% | 6% | 27% | < 1% | 397 |
| Oklahoma | 58% | 14% | 5% | 24% | < 1% | 165 |
| Oregon | 55% | 13% | 3% | 28% | 1% | 111 |
| Pennsylvania | 53% | 8% | 9% | 29% | 1% | 464 |
| South Carolina | 68% | 10% | 7% | 13% | 2% | 214 |
| South Dakota | 45% | 10% | 12% | 32% | 1% | 119 |
| Tennessee | 70% | 7% | 3% | 18% | 1% | 317 |
| Texas | 61% | 13% | 6% | 21% | < 1% | 959 |
| Utah | 75% | 2% | 9% | 13% | 1% | 117 |
| Virginia | 68% | 10% | 6% | 15% | 1% | 284 |
| Washington | 58% | 11% | 6% | 24% | < 1% | 190 |
| West Virginia | 63% | 12% | 5% | 20% | < 1% | 142 |
| Wisconsin | 42% | 12% | 11% | 34% | 1% | 190 |
| Wyoming | 61% | 10% | 11% | 17% | 1% | 106 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never