Frequency of reading scripture among the Unaffiliated by state (2014) Switch to: State among the Unaffiliated by frequency of reading scripture
% of the Unaffiliated who read scripture…
| State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Alaska | 1% | 4% | 10% | 85% | < 1% | 100 |
| Arizona | 9% | 5% | 3% | 82% | < 1% | 164 |
| California | 6% | 5% | 8% | 81% | < 1% | 1,042 |
| Colorado | 10% | 5% | 4% | 79% | 1% | 143 |
| Florida | 15% | 7% | 6% | 72% | < 1% | 446 |
| Georgia | 15% | 6% | 8% | 70% | < 1% | 151 |
| Illinois | 6% | 7% | 5% | 80% | 3% | 256 |
| Indiana | 8% | 7% | 2% | 82% | 1% | 147 |
| Maryland | 11% | 5% | 5% | 79% | < 1% | 143 |
| Massachusetts | 3% | 6% | 3% | 87% | 1% | 209 |
| Michigan | 8% | 6% | 4% | 82% | < 1% | 207 |
| Minnesota | 5% | 3% | 7% | 84% | 1% | 101 |
| Missouri | 12% | 4% | 9% | 75% | < 1% | 130 |
| New Jersey | 9% | 5% | 5% | 81% | < 1% | 148 |
| New York | 11% | 4% | 6% | 78% | 1% | 470 |
| North Carolina | 9% | 7% | 7% | 77% | < 1% | 181 |
| Ohio | 8% | 6% | 4% | 83% | < 1% | 203 |
| Oregon | 4% | 5% | 8% | 83% | < 1% | 142 |
| Pennsylvania | 6% | 3% | 4% | 87% | < 1% | 243 |
| Texas | 12% | 8% | 8% | 71% | 1% | 423 |
| Vermont | 6% | 3% | 3% | 88% | < 1% | 120 |
| Virginia | 11% | 5% | 9% | 75% | < 1% | 171 |
| Washington | 6% | 7% | 4% | 82% | < 1% | 226 |
| Wisconsin | 4% | 8% | 4% | 83% | 1% | 136 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never