Frequency of reading scripture among Catholics by state (2014) Switch to: State among Catholics by frequency of reading scripture
% of Catholics who read scripture…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Arizona | 29% | 6% | 17% | 45% | 4% | 127 |
California | 28% | 14% | 9% | 48% | < 1% | 878 |
Connecticut | 16% | 6% | 5% | 73% | < 1% | 120 |
Florida | 28% | 11% | 10% | 51% | < 1% | 428 |
Illinois | 20% | 13% | 11% | 55% | 1% | 356 |
Indiana | 30% | 9% | 17% | 43% | 1% | 123 |
Louisiana | 37% | 9% | 7% | 46% | < 1% | 130 |
Maryland | 36% | 14% | 5% | 45% | < 1% | 103 |
Massachusetts | 14% | 11% | 12% | 63% | < 1% | 238 |
Michigan | 24% | 7% | 12% | 56% | < 1% | 197 |
Minnesota | 27% | 11% | 14% | 49% | < 1% | 128 |
New Jersey | 18% | 9% | 10% | 63% | 1% | 327 |
New York | 23% | 11% | 9% | 56% | 2% | 635 |
Ohio | 24% | 8% | 10% | 58% | < 1% | 227 |
Pennsylvania | 18% | 10% | 13% | 59% | 1% | 355 |
Rhode Island | 16% | 17% | 12% | 54% | 1% | 146 |
Texas | 34% | 12% | 10% | 43% | 1% | 540 |
Virginia | 25% | 10% | 7% | 58% | < 1% | 119 |
Washington | 24% | 9% | 10% | 56% | < 1% | 112 |
Wisconsin | 20% | 9% | 13% | 57% | 1% | 153 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never