Frequency of reading scripture among adults with a household income of less than $30,000 by state (2014) Switch to: State among adults with a household income of less than $30,000 by frequency of reading scripture
% of adults with a household income of less than $30,000 who read scripture…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 63% | 9% | 6% | 20% | 1% | 150 |
Arizona | 35% | 11% | 6% | 48% | 1% | 173 |
Arkansas | 55% | 10% | 5% | 30% | < 1% | 106 |
California | 37% | 13% | 8% | 41% | 1% | 941 |
Florida | 43% | 13% | 6% | 36% | 1% | 523 |
Georgia | 53% | 11% | 8% | 28% | < 1% | 263 |
Illinois | 34% | 11% | 8% | 45% | 2% | 324 |
Indiana | 40% | 10% | 8% | 42% | < 1% | 186 |
Kentucky | 41% | 9% | 7% | 41% | 1% | 153 |
Louisiana | 50% | 17% | 8% | 25% | < 1% | 157 |
Massachusetts | 23% | 13% | 10% | 52% | 2% | 141 |
Michigan | 31% | 13% | 8% | 47% | 1% | 283 |
Minnesota | 24% | 14% | 6% | 56% | < 1% | 108 |
Mississippi | 56% | 14% | 6% | 24% | 1% | 109 |
Missouri | 43% | 10% | 8% | 38% | < 1% | 191 |
New Jersey | 43% | 13% | 11% | 34% | < 1% | 170 |
New York | 37% | 9% | 9% | 44% | 1% | 469 |
North Carolina | 45% | 16% | 11% | 29% | < 1% | 264 |
Ohio | 34% | 11% | 6% | 49% | < 1% | 353 |
Oklahoma | 48% | 15% | 6% | 31% | < 1% | 119 |
Oregon | 38% | 7% | 9% | 46% | < 1% | 110 |
Pennsylvania | 37% | 8% | 14% | 40% | 1% | 357 |
South Carolina | 50% | 9% | 5% | 36% | < 1% | 134 |
Tennessee | 58% | 9% | 6% | 26% | 1% | 179 |
Texas | 48% | 10% | 6% | 35% | 1% | 706 |
Virginia | 50% | 9% | 5% | 35% | 1% | 146 |
Washington | 34% | 13% | 10% | 43% | < 1% | 184 |
West Virginia | 44% | 12% | 8% | 34% | 2% | 104 |
Wisconsin | 25% | 13% | 9% | 51% | 1% | 141 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never