Frequency of reading scripture among adults who say religion is somewhat important by state (2014) Switch to: State among adults who say religion is somewhat important by frequency of reading scripture
% of adults who say religion is somewhat important who read scripture…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Arizona | 12% | 12% | 14% | 61% | 1% | 146 |
California | 13% | 11% | 14% | 61% | 1% | 912 |
Colorado | 10% | 9% | 12% | 68% | 1% | 135 |
Connecticut | 10% | 7% | 13% | 70% | < 1% | 106 |
Florida | 14% | 11% | 13% | 61% | 1% | 492 |
Georgia | 21% | 16% | 9% | 53% | < 1% | 187 |
Illinois | 10% | 11% | 15% | 63% | 1% | 326 |
Indiana | 13% | 7% | 12% | 67% | 1% | 142 |
Maryland | 17% | 13% | 11% | 58% | 1% | 164 |
Massachusetts | 5% | 14% | 12% | 68% | 2% | 189 |
Michigan | 11% | 16% | 14% | 60% | < 1% | 247 |
Minnesota | 7% | 7% | 16% | 69% | < 1% | 153 |
Missouri | 13% | 12% | 15% | 60% | < 1% | 157 |
New Jersey | 12% | 8% | 9% | 70% | 1% | 247 |
New York | 10% | 9% | 13% | 67% | 1% | 541 |
North Carolina | 15% | 20% | 15% | 49% | < 1% | 205 |
Ohio | 13% | 11% | 13% | 64% | < 1% | 269 |
Pennsylvania | 7% | 10% | 14% | 68% | 1% | 340 |
Tennessee | 22% | 13% | 17% | 48% | < 1% | 112 |
Texas | 16% | 11% | 14% | 58% | 1% | 545 |
Virginia | 16% | 14% | 9% | 60% | < 1% | 198 |
Washington | 19% | 11% | 9% | 61% | < 1% | 165 |
Wisconsin | 7% | 6% | 14% | 73% | < 1% | 178 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never