Frequency of reading scripture among second generation immigrants by state (2014) Switch to: State among second generation immigrants by frequency of reading scripture
% of second generation immigrants who read scripture…
| State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size | 
|---|---|---|---|---|---|---|
| California | 27% | 10% | 8% | 55% | < 1% | 585 | 
| Florida | 26% | 9% | 9% | 55% | < 1% | 235 | 
| Illinois | 23% | 10% | 9% | 59% | < 1% | 144 | 
| Massachusetts | 20% | 13% | 9% | 58% | < 1% | 122 | 
| New Jersey | 24% | 12% | 7% | 55% | 2% | 138 | 
| New York | 24% | 10% | 9% | 56% | 1% | 349 | 
| Pennsylvania | 27% | 4% | 13% | 56% | < 1% | 111 | 
| Texas | 36% | 15% | 9% | 40% | 1% | 262 | 
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never