Frequency of reading scripture among younger Millennials by state (2014) Switch to: State among younger Millennials by frequency of reading scripture
% of younger Millennials who read scripture…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
California | 21% | 14% | 7% | 58% | 1% | 396 |
Florida | 26% | 13% | 9% | 51% | 1% | 192 |
Georgia | 33% | 14% | 9% | 43% | < 1% | 121 |
Illinois | 17% | 13% | 11% | 59% | < 1% | 138 |
New York | 19% | 9% | 11% | 61% | 1% | 176 |
Pennsylvania | 19% | 6% | 7% | 68% | < 1% | 107 |
Texas | 32% | 13% | 10% | 44% | 1% | 278 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never