Frequency of reading scripture among baby Boomers by state (2014) Switch to: State among baby Boomers by frequency of reading scripture
% of baby Boomers who read scripture…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 58% | 14% | 5% | 22% | < 1% | 206 |
Alaska | 36% | 8% | 9% | 46% | < 1% | 115 |
Arizona | 44% | 8% | 7% | 41% | < 1% | 240 |
Arkansas | 48% | 10% | 7% | 34% | 1% | 120 |
California | 34% | 8% | 9% | 48% | 1% | 1,305 |
Colorado | 39% | 8% | 3% | 49% | < 1% | 171 |
Connecticut | 26% | 7% | 8% | 59% | < 1% | 133 |
Delaware | 25% | 16% | 8% | 51% | < 1% | 116 |
Florida | 37% | 12% | 8% | 42% | 1% | 757 |
Georgia | 54% | 10% | 9% | 27% | < 1% | 342 |
Hawaii | 26% | 10% | 8% | 54% | 1% | 141 |
Idaho | 42% | 10% | 11% | 37% | < 1% | 126 |
Illinois | 32% | 7% | 10% | 50% | 2% | 470 |
Indiana | 37% | 11% | 10% | 43% | 1% | 250 |
Iowa | 34% | 7% | 7% | 51% | < 1% | 138 |
Kansas | 31% | 12% | 12% | 44% | < 1% | 120 |
Kentucky | 48% | 8% | 9% | 34% | 1% | 167 |
Louisiana | 57% | 10% | 5% | 25% | 2% | 165 |
Maine | 20% | 6% | 5% | 68% | 1% | 131 |
Maryland | 33% | 9% | 11% | 47% | < 1% | 242 |
Massachusetts | 15% | 11% | 8% | 65% | 1% | 241 |
Michigan | 33% | 5% | 11% | 49% | 1% | 392 |
Minnesota | 31% | 9% | 13% | 47% | < 1% | 213 |
Mississippi | 69% | 18% | 1% | 11% | 1% | 106 |
Missouri | 42% | 10% | 8% | 40% | < 1% | 244 |
Montana | 33% | 6% | 10% | 51% | < 1% | 109 |
Nebraska | 35% | 12% | 4% | 48% | 1% | 105 |
Nevada | 30% | 13% | 6% | 51% | < 1% | 119 |
New Hampshire | 22% | 7% | 2% | 69% | < 1% | 113 |
New Jersey | 27% | 9% | 7% | 57% | 1% | 327 |
New Mexico | 39% | 15% | 3% | 43% | < 1% | 141 |
New York | 31% | 8% | 7% | 52% | 1% | 722 |
North Carolina | 46% | 15% | 7% | 32% | < 1% | 409 |
North Dakota | 31% | 11% | 12% | 46% | 1% | 126 |
Ohio | 39% | 9% | 7% | 44% | < 1% | 457 |
Oklahoma | 51% | 10% | 9% | 30% | < 1% | 152 |
Oregon | 31% | 14% | 5% | 50% | < 1% | 159 |
Pennsylvania | 30% | 8% | 14% | 47% | 1% | 526 |
Rhode Island | 23% | 6% | 7% | 62% | 1% | 131 |
South Carolina | 59% | 7% | 5% | 29% | < 1% | 186 |
South Dakota | 34% | 5% | 6% | 54% | < 1% | 109 |
Tennessee | 62% | 9% | 6% | 22% | 1% | 278 |
Texas | 49% | 12% | 6% | 33% | < 1% | 843 |
Utah | 50% | 4% | 13% | 33% | 1% | 110 |
Vermont | 15% | 10% | 5% | 69% | < 1% | 114 |
Virginia | 51% | 9% | 7% | 32% | 1% | 319 |
Washington | 27% | 7% | 7% | 59% | < 1% | 265 |
West Virginia | 56% | 8% | 9% | 26% | < 1% | 127 |
Wisconsin | 24% | 9% | 7% | 58% | 2% | 230 |
Wyoming | 37% | 12% | 8% | 43% | < 1% | 129 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never