Frequency of reading scripture among men by state (2014) Switch to: State among men by frequency of reading scripture
% of men who read scripture…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 47% | 16% | 7% | 29% | 1% | 256 |
Alaska | 26% | 9% | 6% | 59% | < 1% | 152 |
Arizona | 32% | 7% | 8% | 51% | 1% | 352 |
Arkansas | 41% | 11% | 12% | 35% | 1% | 163 |
California | 23% | 10% | 8% | 57% | 1% | 1,868 |
Colorado | 28% | 6% | 10% | 54% | 2% | 283 |
Connecticut | 17% | 7% | 11% | 64% | < 1% | 190 |
Delaware | 24% | 15% | 7% | 54% | < 1% | 127 |
District of Columbia | 21% | 11% | 6% | 61% | < 1% | 146 |
Florida | 31% | 10% | 8% | 50% | 1% | 1,051 |
Georgia | 40% | 11% | 7% | 41% | < 1% | 469 |
Hawaii | 23% | 13% | 12% | 51% | < 1% | 161 |
Idaho | 33% | 7% | 9% | 49% | 2% | 155 |
Illinois | 26% | 12% | 9% | 52% | 1% | 656 |
Indiana | 29% | 10% | 10% | 50% | 1% | 330 |
Iowa | 26% | 8% | 10% | 56% | < 1% | 175 |
Kansas | 29% | 7% | 13% | 50% | < 1% | 171 |
Kentucky | 37% | 7% | 11% | 44% | 1% | 210 |
Louisiana | 42% | 7% | 7% | 43% | 1% | 231 |
Maine | 11% | 5% | 6% | 76% | 1% | 136 |
Maryland | 34% | 11% | 9% | 45% | 1% | 325 |
Massachusetts | 15% | 10% | 7% | 67% | 1% | 348 |
Michigan | 27% | 11% | 9% | 51% | 1% | 477 |
Minnesota | 23% | 10% | 11% | 56% | < 1% | 273 |
Mississippi | 52% | 17% | 8% | 23% | < 1% | 153 |
Missouri | 35% | 14% | 10% | 41% | < 1% | 324 |
Montana | 25% | 6% | 12% | 57% | < 1% | 174 |
Nebraska | 30% | 10% | 8% | 52% | < 1% | 154 |
Nevada | 20% | 9% | 7% | 64% | < 1% | 183 |
New Hampshire | 19% | 4% | 10% | 66% | 1% | 142 |
New Jersey | 30% | 9% | 9% | 52% | < 1% | 426 |
New Mexico | 38% | 11% | 4% | 46% | 1% | 153 |
New York | 23% | 8% | 9% | 60% | 1% | 878 |
North Carolina | 36% | 15% | 10% | 39% | 1% | 509 |
North Dakota | 17% | 14% | 10% | 58% | < 1% | 191 |
Ohio | 33% | 10% | 8% | 48% | < 1% | 533 |
Oklahoma | 47% | 8% | 9% | 36% | < 1% | 194 |
Oregon | 28% | 11% | 5% | 54% | 1% | 207 |
Pennsylvania | 27% | 8% | 9% | 56% | < 1% | 633 |
Rhode Island | 16% | 15% | 5% | 63% | 1% | 143 |
South Carolina | 43% | 15% | 8% | 34% | 1% | 226 |
South Dakota | 25% | 11% | 10% | 53% | 1% | 155 |
Tennessee | 51% | 13% | 7% | 26% | 3% | 337 |
Texas | 37% | 10% | 10% | 43% | 1% | 1,325 |
Utah | 48% | 5% | 8% | 38% | 2% | 172 |
Vermont | 18% | 11% | 9% | 62% | < 1% | 162 |
Virginia | 37% | 13% | 6% | 44% | 1% | 465 |
Washington | 25% | 9% | 7% | 58% | < 1% | 344 |
West Virginia | 39% | 13% | 7% | 39% | 2% | 150 |
Wisconsin | 18% | 12% | 9% | 61% | 1% | 311 |
Wyoming | 32% | 9% | 9% | 49% | 1% | 165 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never