Frequency of reading scripture among adults who attend prayer groups once or twice a month by state (2014) Switch to: State among adults who attend prayer groups once or twice a month by frequency of reading scripture
% of adults who attend prayer groups once or twice a month who read scripture…
State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
California | 45% | 31% | 4% | 19% | 1% | 292 |
Florida | 61% | 26% | 4% | 9% | < 1% | 137 |
Georgia | 55% | 24% | 4% | 17% | < 1% | 104 |
Illinois | 60% | 21% | 11% | 8% | < 1% | 105 |
New York | 44% | 24% | 11% | 20% | 1% | 142 |
Pennsylvania | 56% | 17% | 7% | 19% | 1% | 102 |
Texas | 52% | 25% | 11% | 12% | < 1% | 271 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never