Frequency of reading scripture among adults ages 65 and older by state (2014) Switch to: State among adults ages 65 and older by frequency of reading scripture
% of adults ages 65 and older who read scripture…
| State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Alabama | 66% | 16% | 3% | 13% | 1% | 125 |
| Arizona | 39% | 4% | 8% | 48% | < 1% | 184 |
| California | 33% | 8% | 8% | 50% | 1% | 964 |
| Colorado | 41% | 7% | 5% | 47% | < 1% | 104 |
| Connecticut | 21% | 9% | 5% | 66% | < 1% | 100 |
| Florida | 39% | 9% | 9% | 42% | 2% | 632 |
| Georgia | 60% | 11% | 7% | 21% | 2% | 225 |
| Illinois | 37% | 11% | 10% | 40% | 2% | 365 |
| Indiana | 49% | 10% | 6% | 34% | 1% | 178 |
| Kentucky | 44% | 11% | 7% | 30% | 7% | 122 |
| Louisiana | 57% | 9% | 8% | 25% | 1% | 121 |
| Maryland | 51% | 7% | 6% | 36% | < 1% | 161 |
| Massachusetts | 20% | 1% | 13% | 65% | 1% | 186 |
| Michigan | 43% | 7% | 4% | 45% | 1% | 258 |
| Minnesota | 37% | 9% | 7% | 47% | < 1% | 127 |
| Missouri | 52% | 7% | 9% | 32% | < 1% | 157 |
| New Hampshire | 18% | 8% | 7% | 66% | 1% | 105 |
| New Jersey | 32% | 10% | 5% | 53% | 1% | 258 |
| New York | 32% | 7% | 8% | 49% | 5% | 590 |
| North Carolina | 51% | 11% | 6% | 29% | 2% | 288 |
| Ohio | 45% | 11% | 7% | 37% | 1% | 326 |
| Oklahoma | 62% | 5% | 6% | 27% | 1% | 114 |
| Oregon | 39% | 4% | 6% | 49% | 2% | 124 |
| Pennsylvania | 39% | 7% | 11% | 41% | 2% | 438 |
| Rhode Island | 26% | 3% | 8% | 62% | 1% | 111 |
| South Carolina | 62% | 8% | 1% | 29% | < 1% | 142 |
| Tennessee | 63% | 8% | 4% | 21% | 5% | 195 |
| Texas | 50% | 11% | 5% | 32% | 1% | 528 |
| Virginia | 53% | 11% | 7% | 28% | 1% | 217 |
| Washington | 39% | 11% | 6% | 44% | < 1% | 183 |
| Wisconsin | 27% | 15% | 11% | 46% | 1% | 161 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never