Frequency of reading scripture among 50-64 year olds by state (2014) Switch to: State among 50-64 year olds by frequency of reading scripture
% of 50-64 year olds who read scripture…
| State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Alabama | 61% | 11% | 6% | 22% | < 1% | 174 |
| Arizona | 46% | 9% | 6% | 39% | < 1% | 192 |
| California | 34% | 8% | 9% | 48% | 1% | 1,020 |
| Colorado | 38% | 8% | 4% | 50% | < 1% | 138 |
| Connecticut | 26% | 8% | 8% | 58% | < 1% | 106 |
| Florida | 39% | 12% | 8% | 40% | 1% | 562 |
| Georgia | 53% | 10% | 8% | 28% | 1% | 274 |
| Hawaii | 30% | 8% | 7% | 53% | 2% | 111 |
| Idaho | 44% | 8% | 11% | 37% | < 1% | 101 |
| Illinois | 32% | 7% | 11% | 50% | 1% | 370 |
| Indiana | 36% | 12% | 11% | 41% | 1% | 205 |
| Iowa | 35% | 6% | 9% | 50% | < 1% | 114 |
| Kentucky | 48% | 6% | 9% | 36% | < 1% | 124 |
| Louisiana | 59% | 9% | 5% | 25% | 2% | 130 |
| Maine | 16% | 5% | 4% | 73% | 1% | 103 |
| Maryland | 33% | 9% | 13% | 46% | < 1% | 195 |
| Massachusetts | 17% | 13% | 6% | 63% | 1% | 191 |
| Michigan | 31% | 6% | 12% | 49% | 1% | 310 |
| Minnesota | 31% | 9% | 14% | 46% | < 1% | 177 |
| Missouri | 44% | 11% | 7% | 38% | < 1% | 194 |
| New Jersey | 28% | 10% | 8% | 54% | 1% | 255 |
| New Mexico | 33% | 17% | 3% | 47% | < 1% | 107 |
| New York | 32% | 9% | 7% | 52% | 1% | 556 |
| North Carolina | 48% | 14% | 7% | 31% | < 1% | 320 |
| Ohio | 39% | 8% | 7% | 45% | < 1% | 361 |
| Oklahoma | 50% | 10% | 10% | 29% | < 1% | 127 |
| Oregon | 31% | 15% | 5% | 48% | < 1% | 125 |
| Pennsylvania | 31% | 8% | 14% | 47% | < 1% | 408 |
| South Carolina | 59% | 7% | 6% | 28% | < 1% | 134 |
| Tennessee | 62% | 9% | 6% | 22% | 1% | 211 |
| Texas | 50% | 12% | 6% | 31% | < 1% | 717 |
| Virginia | 51% | 10% | 6% | 33% | 1% | 258 |
| Washington | 25% | 8% | 6% | 61% | < 1% | 200 |
| Wisconsin | 24% | 8% | 7% | 58% | 2% | 182 |
| Wyoming | 39% | 9% | 9% | 42% | < 1% | 106 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never