Frequency of reading scripture among 30-49 year olds by state (2014) Switch to: State among 30-49 year olds by frequency of reading scripture
% of 30-49 year olds who read scripture…
| State | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size | 
|---|---|---|---|---|---|---|
| Alabama | 54% | 13% | 14% | 19% | < 1% | 136 | 
| Arizona | 35% | 9% | 8% | 47% | 2% | 154 | 
| California | 31% | 10% | 8% | 50% | 1% | 961 | 
| Colorado | 23% | 6% | 15% | 54% | 1% | 173 | 
| Connecticut | 32% | 7% | 12% | 49% | < 1% | 105 | 
| District of Columbia | 25% | 11% | 5% | 60% | < 1% | 106 | 
| Florida | 36% | 10% | 9% | 44% | < 1% | 476 | 
| Georgia | 49% | 10% | 6% | 34% | < 1% | 264 | 
| Illinois | 30% | 12% | 9% | 48% | 1% | 349 | 
| Indiana | 35% | 6% | 9% | 49% | 1% | 170 | 
| Kentucky | 49% | 7% | 9% | 35% | < 1% | 130 | 
| Louisiana | 41% | 10% | 7% | 41% | 1% | 129 | 
| Maryland | 30% | 15% | 7% | 48% | 1% | 186 | 
| Massachusetts | 18% | 10% | 8% | 64% | < 1% | 201 | 
| Michigan | 30% | 12% | 10% | 46% | 2% | 224 | 
| Minnesota | 21% | 8% | 14% | 56% | 1% | 167 | 
| Mississippi | 59% | 5% | 9% | 27% | < 1% | 107 | 
| Missouri | 35% | 12% | 9% | 44% | < 1% | 163 | 
| New Jersey | 30% | 8% | 10% | 52% | < 1% | 243 | 
| New York | 25% | 8% | 10% | 56% | < 1% | 479 | 
| North Carolina | 43% | 15% | 10% | 31% | 1% | 260 | 
| Ohio | 31% | 11% | 9% | 49% | < 1% | 267 | 
| Oregon | 24% | 11% | 7% | 58% | < 1% | 111 | 
| Pennsylvania | 32% | 10% | 8% | 50% | < 1% | 330 | 
| South Carolina | 52% | 15% | 6% | 26% | 1% | 127 | 
| Tennessee | 58% | 10% | 7% | 24% | 2% | 153 | 
| Texas | 40% | 11% | 10% | 39% | < 1% | 751 | 
| Virginia | 40% | 12% | 7% | 41% | < 1% | 249 | 
| Washington | 28% | 12% | 8% | 52% | < 1% | 187 | 
| Wisconsin | 23% | 13% | 10% | 54% | < 1% | 148 | 
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never