Frequency of reading scripture among adults who feel a deep sense of wonder about the universe several times a year by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who feel a deep sense of wonder about the universe several times a year by frequency of reading scripture
% of adults who feel a deep sense of wonder about the universe several times a year who read scripture…
Sources of guidance on right and wrong | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Religion | 50% | 13% | 12% | 25% | < 1% | 1,204 |
Philosophy/reason | 14% | 10% | 13% | 64% | < 1% | 483 |
Common sense | 13% | 9% | 13% | 64% | < 1% | 2,256 |
Science | 9% | 7% | 11% | 72% | < 1% | 453 |
Don't know | 26% | 17% | 15% | 38% | 5% | 106 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never