Frequency of reading scripture among adults who feel a deep sense of wonder about the universe once or twice a month by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who feel a deep sense of wonder about the universe once or twice a month by frequency of reading scripture
% of adults who feel a deep sense of wonder about the universe once or twice a month who read scripture…
| Sources of guidance on right and wrong | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size | 
|---|---|---|---|---|---|---|
| Religion | 64% | 15% | 7% | 14% | < 1% | 1,760 | 
| Philosophy/reason | 14% | 13% | 9% | 63% | < 1% | 644 | 
| Common sense | 19% | 12% | 10% | 58% | < 1% | 2,433 | 
| Science | 13% | 9% | 10% | 67% | < 1% | 534 | 
| Don't know | 47% | 7% | 11% | 33% | 1% | 112 | 
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never