Frequency of reading scripture among adults who say humans evolved due to God's design by religious group (2014) Switch to: Religious tradition among adults who say humans evolved due to God's design by frequency of reading scripture
% of adults who say humans evolved due to God's design who read scripture…
| Religious tradition | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Catholic | 25% | 12% | 12% | 50% | < 1% | 2,402 |
| Evangelical Protestant | 52% | 16% | 9% | 23% | 1% | 2,111 |
| Historically Black Protestant | 55% | 13% | 11% | 20% | 1% | 595 |
| Jewish | 32% | 7% | 16% | 44% | < 1% | 126 |
| Mainline Protestant | 32% | 15% | 13% | 40% | 1% | 1,925 |
| Mormon | 70% | 13% | 7% | 10% | < 1% | 192 |
| Unaffiliated (religious "nones") | 19% | 8% | 7% | 65% | 1% | 944 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never