Frequency of reading scripture among adults who say homosexuality should be discouraged by religious group (2014) Switch to: Religious tradition among adults who say homosexuality should be discouraged by frequency of reading scripture
% of adults who say homosexuality should be discouraged who read scripture…
| Religious tradition | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Catholic | 40% | 11% | 10% | 39% | 1% | 1,696 |
| Evangelical Protestant | 74% | 9% | 5% | 11% | 1% | 4,943 |
| Historically Black Protestant | 72% | 11% | 6% | 10% | 1% | 793 |
| Jehovah's Witness | 92% | 1% | 3% | 2% | 2% | 187 |
| Mainline Protestant | 45% | 14% | 9% | 32% | 1% | 1,553 |
| Mormon | 87% | 5% | 2% | 5% | 1% | 386 |
| Muslim | 57% | 15% | 12% | 16% | 2% | 108 |
| Unaffiliated (religious "nones") | 25% | 9% | 6% | 60% | 1% | 847 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never