Frequency of reading scripture among adults in the South by religious group (2014) Switch to: Religious tradition among adults in the South by frequency of reading scripture
% of adults in the South who read scripture…
| Religious tradition | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Catholic | 32% | 12% | 9% | 46% | 1% | 1,885 |
| Evangelical Protestant | 65% | 12% | 7% | 16% | 1% | 4,078 |
| Historically Black Protestant | 63% | 13% | 7% | 17% | 1% | 1,191 |
| Jewish | 20% | 11% | 8% | 60% | 2% | 229 |
| Mainline Protestant | 36% | 15% | 11% | 36% | 1% | 2,174 |
| Mormon | 73% | 7% | 2% | 17% | 1% | 112 |
| Unaffiliated (religious "nones") | 14% | 8% | 6% | 72% | < 1% | 2,214 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never