Frequency of reading scripture among adults in the New York City metro area by religious group (2014) Switch to: Religious tradition among adults in the New York City metro area by frequency of reading scripture
% of adults in the New York City metro area who read scripture…
| Religious tradition | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Catholic | 24% | 11% | 8% | 55% | 2% | 602 |
| Evangelical Protestant | 67% | 10% | 5% | 17% | 1% | 139 |
| Historically Black Protestant | 61% | 13% | 9% | 15% | 2% | 116 |
| Jewish | 18% | 7% | 10% | 64% | 2% | 218 |
| Mainline Protestant | 32% | 14% | 12% | 42% | < 1% | 162 |
| Unaffiliated (religious "nones") | 11% | 5% | 7% | 77% | < 1% | 388 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never