Frequency of reading scripture among adults who say religion is very important by religious group (2014) Switch to: Religious tradition among adults who say religion is very important by frequency of reading scripture
% of adults who say religion is very important who read scripture…
Religious tradition | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Catholic | 37% | 14% | 11% | 37% | 1% | 4,220 |
Evangelical Protestant | 73% | 11% | 5% | 10% | 1% | 6,904 |
Historically Black Protestant | 66% | 14% | 7% | 13% | 1% | 1,641 |
Jehovah's Witness | 93% | 3% | 2% | 1% | 1% | 224 |
Jewish | 41% | 14% | 10% | 34% | 2% | 279 |
Mainline Protestant | 50% | 15% | 11% | 24% | 1% | 3,317 |
Mormon | 86% | 7% | 2% | 4% | 1% | 559 |
Muslim | 62% | 15% | 8% | 13% | 1% | 154 |
Unaffiliated (religious "nones") | 41% | 14% | 8% | 37% | 1% | 826 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never