Frequency of reading scripture among third generation immigrants or higher by religious group (2014) Switch to: Religious tradition among third generation immigrants or higher by frequency of reading scripture
% of third generation immigrants or higher who read scripture…
| Religious tradition | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Buddhist | 24% | 13% | 8% | 53% | 1% | 163 |
| Catholic | 22% | 10% | 11% | 57% | 1% | 4,670 |
| Evangelical Protestant | 62% | 12% | 7% | 18% | 1% | 7,359 |
| Historically Black Protestant | 61% | 13% | 8% | 18% | 1% | 1,697 |
| Jehovah's Witness | 89% | 2% | 3% | 5% | < 1% | 170 |
| Jewish | 13% | 9% | 9% | 67% | 1% | 567 |
| Mainline Protestant | 30% | 13% | 12% | 44% | 1% | 5,296 |
| Mormon | 77% | 7% | 3% | 12% | 1% | 572 |
| Unaffiliated (religious "nones") | 9% | 5% | 5% | 80% | < 1% | 5,780 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never