Frequency of reading scripture among Evangelical Protestants who would rather have smaller government; fewer services by religious group (2014) Switch to: Religious family among Evangelical Protestants who would rather have smaller government; fewer services by frequency of reading scripture
% of Evangelical Protestants who would rather have smaller government; fewer services who read scripture…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 65% | 11% | 7% | 16% | < 1% | 2,211 |
Holiness Family (Evangelical Trad.) | 63% | 12% | 4% | 20% | < 1% | 191 |
Lutheran Family (Evangelical Trad.) | 40% | 17% | 12% | 31% | 1% | 461 |
Nondenominational Family (Evangelical Trad.) | 72% | 11% | 6% | 10% | 1% | 1,176 |
Nonspecific Protestant Family (Evangelical Trad.) | 56% | 12% | 9% | 21% | 1% | 297 |
Pentecostal Family (Evangelical Trad.) | 74% | 10% | 3% | 13% | < 1% | 605 |
Presbyterian Family (Evangelical Trad.) | 51% | 13% | 9% | 27% | < 1% | 224 |
Restorationist Family (Evangelical Trad.) | 58% | 11% | 7% | 22% | 2% | 335 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never