Frequency of reading scripture among Evangelical Protestants who say homosexuality should be discouraged by religious group (2014) Switch to: Religious family among Evangelical Protestants who say homosexuality should be discouraged by frequency of reading scripture
% of Evangelical Protestants who say homosexuality should be discouraged who read scripture…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 85% | 7% | 2% | 5% | 2% | 110 |
Baptist Family (Evangelical Trad.) | 71% | 10% | 6% | 13% | 1% | 1,940 |
Holiness Family (Evangelical Trad.) | 76% | 7% | 4% | 12% | < 1% | 160 |
Lutheran Family (Evangelical Trad.) | 46% | 14% | 10% | 29% | < 1% | 279 |
Nondenominational Family (Evangelical Trad.) | 79% | 9% | 5% | 7% | 1% | 882 |
Nonspecific Protestant Family (Evangelical Trad.) | 68% | 9% | 8% | 14% | 1% | 229 |
Pentecostal Family (Evangelical Trad.) | 81% | 8% | 3% | 7% | 1% | 712 |
Presbyterian Family (Evangelical Trad.) | 64% | 8% | 8% | 20% | < 1% | 127 |
Restorationist Family (Evangelical Trad.) | 70% | 10% | 3% | 15% | 1% | 307 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never