Frequency of reading scripture among Evangelical Protestants who are conservative by religious group (2014) Switch to: Religious family among Evangelical Protestants who are conservative by frequency of reading scripture
% of Evangelical Protestants who are conservative who read scripture…
| Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Baptist Family (Evangelical Trad.) | 69% | 11% | 6% | 13% | 1% | 1,978 |
| Holiness Family (Evangelical Trad.) | 71% | 9% | 5% | 14% | < 1% | 154 |
| Lutheran Family (Evangelical Trad.) | 46% | 17% | 10% | 27% | < 1% | 357 |
| Nondenominational Family (Evangelical Trad.) | 78% | 9% | 6% | 6% | 1% | 929 |
| Nonspecific Protestant Family (Evangelical Trad.) | 63% | 11% | 6% | 19% | 1% | 227 |
| Pentecostal Family (Evangelical Trad.) | 80% | 9% | 3% | 8% | < 1% | 593 |
| Presbyterian Family (Evangelical Trad.) | 62% | 13% | 10% | 15% | < 1% | 158 |
| Restorationist Family (Evangelical Trad.) | 65% | 11% | 5% | 18% | 1% | 282 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never