Frequency of reading scripture among Mainline Protestants who identify as democrat/lean Dem. by religious group (2014) Switch to: Religious family among Mainline Protestants who identify as democrat/lean Dem. by frequency of reading scripture
% of Mainline Protestants who identify as democrat/lean Dem. who read scripture…
| Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Baptist Family (Mainline Trad.) | 39% | 17% | 10% | 33% | < 1% | 269 |
| Congregationalist Family (Mainline Trad.) | 22% | 13% | 13% | 49% | 3% | 152 |
| Episcopalian/Anglican Family (Mainline Trad.) | 22% | 13% | 17% | 47% | 1% | 314 |
| Lutheran Family (Mainline Trad.) | 17% | 15% | 16% | 51% | < 1% | 376 |
| Methodist Family (Mainline Trad.) | 35% | 12% | 12% | 39% | 1% | 638 |
| Nondenominational Family (Mainline Trad.) | 20% | 17% | 11% | 52% | < 1% | 153 |
| Nonspecific Protestant Family (Mainline Trad.) | 15% | 5% | 11% | 68% | 1% | 231 |
| Presbyterian Family (Mainline Trad.) | 32% | 13% | 14% | 41% | 1% | 286 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never