Frequency of reading scripture among Evangelical Protestants who say the holy scripture is word of God; should be taken literally by religious group (2014) Switch to: Religious family among Evangelical Protestants who say the holy scripture is word of God; should be taken literally by frequency of reading scripture
% of Evangelical Protestants who say the holy scripture is word of God; should be taken literally who read scripture…
| Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size | 
|---|---|---|---|---|---|---|
| Baptist Family (Evangelical Trad.) | 73% | 10% | 5% | 10% | 1% | 1,903 | 
| Holiness Family (Evangelical Trad.) | 74% | 7% | 3% | 16% | < 1% | 150 | 
| Lutheran Family (Evangelical Trad.) | 55% | 16% | 8% | 21% | < 1% | 265 | 
| Nondenominational Family (Evangelical Trad.) | 82% | 8% | 3% | 6% | 1% | 799 | 
| Nonspecific Protestant Family (Evangelical Trad.) | 67% | 8% | 9% | 15% | 1% | 218 | 
| Pentecostal Family (Evangelical Trad.) | 80% | 8% | 4% | 8% | < 1% | 765 | 
| Presbyterian Family (Evangelical Trad.) | 64% | 14% | 7% | 15% | < 1% | 110 | 
| Restorationist Family (Evangelical Trad.) | 71% | 11% | 4% | 12% | 2% | 271 | 
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never