Frequency of reading scripture among Evangelical Protestants who are third generation or higher by religious group (2014) Switch to: Religious family among Evangelical Protestants who are third generation or higher by frequency of reading scripture
% of Evangelical Protestants who are third generation or higher who read scripture…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 80% | 6% | 4% | 9% | 1% | 106 |
Baptist Family (Evangelical Trad.) | 61% | 12% | 7% | 19% | 1% | 2,901 |
Holiness Family (Evangelical Trad.) | 61% | 11% | 5% | 23% | < 1% | 234 |
Lutheran Family (Evangelical Trad.) | 36% | 15% | 12% | 37% | < 1% | 554 |
Nondenominational Family (Evangelical Trad.) | 69% | 13% | 6% | 11% | 1% | 1,371 |
Nonspecific Protestant Family (Evangelical Trad.) | 59% | 10% | 8% | 21% | 1% | 353 |
Pentecostal Family (Evangelical Trad.) | 71% | 10% | 4% | 14% | 1% | 800 |
Presbyterian Family (Evangelical Trad.) | 51% | 14% | 9% | 27% | < 1% | 264 |
Restorationist Family (Evangelical Trad.) | 58% | 11% | 8% | 21% | 2% | 467 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never