Frequency of reading scripture among Evangelical Protestants who are silent by religious group (2014) Switch to: Religious family among Evangelical Protestants who are silent by frequency of reading scripture
% of Evangelical Protestants who are silent who read scripture…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 65% | 10% | 5% | 18% | 2% | 671 |
Lutheran Family (Evangelical Trad.) | 46% | 17% | 11% | 26% | < 1% | 162 |
Nondenominational Family (Evangelical Trad.) | 77% | 8% | 3% | 12% | < 1% | 158 |
Pentecostal Family (Evangelical Trad.) | 81% | 6% | 4% | 7% | 1% | 193 |
Restorationist Family (Evangelical Trad.) | 77% | 6% | 2% | 14% | 1% | 111 |
Learn More: At least once a week, Once or twice a month, Seldom/never