Frequency of reading scripture among Mainline Protestants who feel a sense of spiritual peace and wellbeing at least once a week by religious group (2014) Switch to: Religious family among Mainline Protestants who feel a sense of spiritual peace and wellbeing at least once a week by frequency of reading scripture
% of Mainline Protestants who feel a sense of spiritual peace and wellbeing at least once a week who read scripture…
| Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Baptist Family (Mainline Trad.) | 57% | 13% | 7% | 23% | 1% | 390 |
| Congregationalist Family (Mainline Trad.) | 33% | 17% | 10% | 38% | 2% | 142 |
| Episcopalian/Anglican Family (Mainline Trad.) | 32% | 13% | 16% | 37% | 1% | 360 |
| Lutheran Family (Mainline Trad.) | 30% | 14% | 14% | 41% | 1% | 485 |
| Methodist Family (Mainline Trad.) | 51% | 13% | 9% | 26% | 1% | 1,078 |
| Nondenominational Family (Mainline Trad.) | 33% | 18% | 16% | 33% | < 1% | 211 |
| Nonspecific Protestant Family (Mainline Trad.) | 34% | 7% | 11% | 46% | 1% | 321 |
| Presbyterian Family (Mainline Trad.) | 42% | 17% | 9% | 33% | < 1% | 400 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never