Frequency of reading scripture among Mainline Protestants who believe in Heaven by religious group (2014) Switch to: Religious family among Mainline Protestants who believe in Heaven by frequency of reading scripture
% of Mainline Protestants who believe in Heaven who read scripture…
| Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Baptist Family (Mainline Trad.) | 41% | 16% | 7% | 35% | 1% | 560 |
| Congregationalist Family (Mainline Trad.) | 28% | 13% | 12% | 46% | 1% | 181 |
| Episcopalian/Anglican Family (Mainline Trad.) | 27% | 11% | 15% | 47% | < 1% | 434 |
| Lutheran Family (Mainline Trad.) | 22% | 13% | 16% | 50% | < 1% | 710 |
| Methodist Family (Mainline Trad.) | 39% | 14% | 11% | 36% | 1% | 1,448 |
| Nondenominational Family (Mainline Trad.) | 27% | 19% | 16% | 37% | < 1% | 272 |
| Nonspecific Protestant Family (Mainline Trad.) | 24% | 9% | 12% | 54% | 1% | 433 |
| Presbyterian Family (Mainline Trad.) | 33% | 18% | 10% | 38% | 1% | 501 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never