Frequency of reading scripture among Mainline Protestants who are ages 50-64 by religious group (2014) Switch to: Religious family among Mainline Protestants who are ages 50-64 by frequency of reading scripture
% of Mainline Protestants who are ages 50-64 who read scripture…
Religious family | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 46% | 14% | 8% | 31% | < 1% | 190 |
Episcopalian/Anglican Family (Mainline Trad.) | 19% | 16% | 6% | 59% | < 1% | 195 |
Lutheran Family (Mainline Trad.) | 23% | 10% | 19% | 48% | < 1% | 263 |
Methodist Family (Mainline Trad.) | 39% | 14% | 12% | 35% | < 1% | 542 |
Nondenominational Family (Mainline Trad.) | 29% | 22% | 11% | 38% | < 1% | 104 |
Nonspecific Protestant Family (Mainline Trad.) | 19% | 4% | 10% | 65% | 2% | 165 |
Presbyterian Family (Mainline Trad.) | 28% | 10% | 11% | 50% | < 1% | 205 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never