Frequency of reading scripture among Evangelical Protestants who are married by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who are married by frequency of reading scripture
% of Evangelical Protestants who are married who read scripture…
| Religious denomination | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Assemblies of God | 80% | 8% | 3% | 8% | < 1% | 266 |
| Churches of Christ | 59% | 10% | 6% | 24% | 1% | 263 |
| Independent Baptist (Evangelical Trad.) | 65% | 9% | 6% | 20% | < 1% | 482 |
| Interdenominational (Evangelical Trad.) | 75% | 9% | 6% | 9% | 1% | 105 |
| Lutheran Church-Missouri Synod | 37% | 16% | 9% | 38% | < 1% | 269 |
| Nondenominational evangelical | 75% | 12% | 5% | 8% | < 1% | 449 |
| Southern Baptist Convention | 68% | 11% | 6% | 15% | 1% | 1,107 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never