Frequency of reading scripture among Evangelical Protestants who say the holy scripture is word of God; should be taken literally by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say the holy scripture is word of God; should be taken literally by frequency of reading scripture
% of Evangelical Protestants who say the holy scripture is word of God; should be taken literally who read scripture…
Religious denomination | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Assemblies of God | 81% | 7% | 4% | 8% | < 1% | 336 |
Churches of Christ | 71% | 11% | 5% | 13% | 1% | 249 |
Independent Baptist (Evangelical Trad.) | 77% | 9% | 5% | 9% | 1% | 473 |
Lutheran Church-Missouri Synod | 54% | 17% | 9% | 20% | < 1% | 190 |
Nondenominational charismatic | 81% | 4% | < 1% | 15% | < 1% | 101 |
Nondenominational evangelical | 85% | 8% | 2% | 5% | < 1% | 359 |
Southern Baptist Convention | 72% | 11% | 5% | 11% | 1% | 1,157 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never