Frequency of reading scripture among Evangelical Protestants who are third generation or higher by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who are third generation or higher by frequency of reading scripture
% of Evangelical Protestants who are third generation or higher who read scripture…
| Religious denomination | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Assemblies of God | 73% | 10% | 4% | 13% | < 1% | 352 |
| Churches of Christ | 59% | 11% | 9% | 21% | 1% | 436 |
| Independent Baptist (Evangelical Trad.) | 57% | 12% | 6% | 25% | < 1% | 734 |
| Interdenominational (Evangelical Trad.) | 72% | 9% | 10% | 9% | 1% | 179 |
| Lutheran Church-Missouri Synod | 35% | 15% | 11% | 39% | < 1% | 409 |
| Nondenominational charismatic | 72% | 11% | 4% | 13% | 1% | 161 |
| Nondenominational evangelical | 70% | 13% | 6% | 10% | < 1% | 563 |
| Presbyterian Church in America | 48% | 12% | 7% | 33% | < 1% | 138 |
| Southern Baptist Convention | 63% | 12% | 7% | 18% | 1% | 1,754 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never