Frequency of reading scripture among Evangelical Protestants who are baby Boomer by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who are baby Boomer by frequency of reading scripture
% of Evangelical Protestants who are baby Boomer who read scripture…
| Religious denomination | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Assemblies of God | 76% | 9% | 3% | 13% | < 1% | 190 |
| Churches of Christ | 51% | 12% | 6% | 29% | 2% | 182 |
| Independent Baptist (Evangelical Trad.) | 65% | 8% | 4% | 23% | < 1% | 354 |
| Lutheran Church-Missouri Synod | 35% | 11% | 13% | 40% | 1% | 184 |
| Nondenominational evangelical | 78% | 9% | 5% | 7% | 1% | 270 |
| Southern Baptist Convention | 65% | 11% | 7% | 16% | 1% | 791 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never