Frequency of reading scripture among Evangelical Protestants who are women by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who are women by frequency of reading scripture
% of Evangelical Protestants who are women who read scripture…
Religious denomination | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Assemblies of God | 80% | 6% | 4% | 11% | < 1% | 263 |
Churches of Christ | 65% | 11% | 6% | 17% | 2% | 287 |
Independent Baptist (Evangelical Trad.) | 62% | 12% | 5% | 21% | < 1% | 416 |
Interdenominational (Evangelical Trad.) | 68% | 8% | 8% | 15% | 1% | 125 |
Lutheran Church-Missouri Synod | 38% | 15% | 11% | 36% | < 1% | 237 |
Nondenominational charismatic | 76% | 8% | 3% | 13% | < 1% | 110 |
Nondenominational evangelical | 77% | 10% | 5% | 7% | < 1% | 335 |
Southern Baptist Convention | 68% | 12% | 6% | 13% | 1% | 911 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never