Frequency of reading scripture among Evangelical Protestants who say right or wrong depends on the situation by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say right or wrong depends on the situation by frequency of reading scripture
% of Evangelical Protestants who say right or wrong depends on the situation who read scripture…
| Religious denomination | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Assemblies of God | 63% | 13% | 6% | 18% | < 1% | 182 |
| Churches of Christ | 51% | 11% | 10% | 27% | 1% | 244 |
| Independent Baptist (Evangelical Trad.) | 42% | 15% | 10% | 33% | < 1% | 375 |
| Interdenominational (Evangelical Trad.) | 63% | 11% | 13% | 12% | < 1% | 101 |
| Lutheran Church-Missouri Synod | 28% | 16% | 11% | 44% | < 1% | 233 |
| Nondenominational evangelical | 50% | 22% | 12% | 15% | 1% | 201 |
| Southern Baptist Convention | 55% | 13% | 8% | 23% | 1% | 813 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never