Frequency of reading scripture among adults who say humans evolved due to God's design by metro area (2014) Switch to: Metro area among adults who say humans evolved due to God's design by frequency of reading scripture
% of adults who say humans evolved due to God's design who read scripture…
Metro area | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Atlanta Metro Area | 55% | 14% | 8% | 23% | < 1% | 140 |
Boston Metro Area | 23% | 7% | 11% | 58% | < 1% | 105 |
Chicago Metro Area | 26% | 15% | 12% | 42% | 4% | 236 |
Dallas/Fort Worth Metro Area | 44% | 12% | 11% | 31% | 2% | 186 |
Houston Metro Area | 41% | 17% | 7% | 35% | < 1% | 135 |
Los Angeles Metro Area | 34% | 13% | 9% | 42% | 2% | 249 |
Miami Metro Area | 33% | 11% | 15% | 41% | < 1% | 143 |
New York City Metro Area | 30% | 13% | 12% | 44% | < 1% | 413 |
Philadelphia Metro Area | 31% | 12% | 14% | 44% | < 1% | 184 |
Phoenix Metro Area | 37% | 13% | 13% | 38% | < 1% | 106 |
Washington, DC Metro Area | 38% | 15% | 3% | 43% | 1% | 251 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never