Frequency of reading scripture among adults who attend services weekly or more by metro area (2014) Switch to: Metro area among adults who attend services weekly or more by frequency of reading scripture
% of adults who attend services weekly or more who read scripture…
Metro area | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Atlanta Metro Area | 78% | 11% | 3% | 8% | < 1% | 227 |
Boston Metro Area | 51% | 8% | 13% | 27% | < 1% | 125 |
Chicago Metro Area | 57% | 17% | 7% | 18% | 1% | 290 |
Dallas/Fort Worth Metro Area | 76% | 7% | 6% | 9% | 2% | 281 |
Detroit Metro Area | 68% | 5% | 6% | 19% | 1% | 123 |
Houston Metro Area | 69% | 14% | 5% | 12% | < 1% | 222 |
Los Angeles Metro Area | 63% | 14% | 2% | 21% | 1% | 340 |
Miami Metro Area | 69% | 9% | 5% | 15% | 1% | 176 |
Minneapolis/St. Paul Metro Area | 67% | 9% | 6% | 17% | < 1% | 119 |
New York City Metro Area | 60% | 12% | 6% | 21% | 1% | 576 |
Philadelphia Metro Area | 63% | 9% | 7% | 22% | < 1% | 248 |
Phoenix Metro Area | 80% | 9% | < 1% | 11% | < 1% | 148 |
Providence Metro Area | 52% | 10% | 10% | 27% | 1% | 118 |
Riverside, CA Metro Area | 73% | 5% | 8% | 14% | < 1% | 134 |
San Diego Metro Area | 72% | 7% | 8% | 11% | 2% | 104 |
San Francisco Metro Area | 57% | 14% | 3% | 23% | 3% | 101 |
Tampa Metro Area | 60% | 11% | 4% | 24% | < 1% | 113 |
Washington, DC Metro Area | 67% | 11% | 5% | 17% | 1% | 282 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never