Frequency of reading scripture among 50-64 year olds by metro area (2014) Switch to: Metro area among 50-64 year olds by frequency of reading scripture
% of 50-64 year olds who read scripture…
Metro area | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Atlanta Metro Area | 50% | 8% | 8% | 34% | 1% | 136 |
Boston Metro Area | 23% | 10% | 7% | 60% | < 1% | 134 |
Chicago Metro Area | 23% | 9% | 13% | 53% | 2% | 231 |
Dallas/Fort Worth Metro Area | 50% | 11% | 9% | 30% | < 1% | 186 |
Detroit Metro Area | 23% | 6% | 12% | 58% | 1% | 131 |
Houston Metro Area | 51% | 12% | 6% | 31% | < 1% | 136 |
Los Angeles Metro Area | 35% | 7% | 8% | 50% | 1% | 272 |
Miami Metro Area | 37% | 16% | 7% | 39% | 1% | 119 |
Minneapolis/St. Paul Metro Area | 36% | 9% | 15% | 41% | < 1% | 117 |
New York City Metro Area | 31% | 11% | 8% | 50% | 1% | 489 |
Philadelphia Metro Area | 31% | 7% | 8% | 54% | < 1% | 205 |
Phoenix Metro Area | 42% | 7% | 8% | 43% | < 1% | 117 |
Providence Metro Area | 21% | 4% | 5% | 69% | 1% | 113 |
San Diego Metro Area | 33% | 18% | 7% | 39% | 3% | 104 |
San Francisco Metro Area | 21% | 8% | 10% | 57% | 4% | 138 |
Tampa Metro Area | 28% | 15% | 12% | 45% | < 1% | 102 |
Washington, DC Metro Area | 33% | 9% | 5% | 53% | < 1% | 266 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never