Frequency of reading scripture among adults who say their holy scripture is not the word of God, but written by men by marital status (2014) Switch to: Marital status among adults who say their holy scripture is not the word of God, but written by men by frequency of reading scripture
% of adults who say their holy scripture is not the word of God, but written by men who read scripture…
| Marital status | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size | 
|---|---|---|---|---|---|---|
| Married | 8% | 6% | 8% | 78% | < 1% | 5,799 | 
| Living with a partner | 7% | 8% | 7% | 78% | < 1% | 1,112 | 
| Divorced/separated | 12% | 7% | 8% | 73% | < 1% | 1,535 | 
| Widowed | 17% | 6% | 8% | 68% | < 1% | 693 | 
| Never married | 7% | 6% | 7% | 79% | < 1% | 2,946 | 
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never