Frequency of reading scripture among adults with a household income of less than $30,000 by marital status (2014) Switch to: Marital status among adults with a household income of less than $30,000 by frequency of reading scripture
% of adults with a household income of less than $30,000 who read scripture…
Marital status | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Married | 47% | 10% | 7% | 35% | 1% | 2,226 |
Living with a partner | 29% | 14% | 7% | 49% | < 1% | 727 |
Divorced/separated | 43% | 11% | 7% | 38% | 1% | 1,998 |
Widowed | 51% | 9% | 8% | 30% | 2% | 1,373 |
Never married | 33% | 12% | 8% | 46% | 1% | 2,492 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never