Frequency of reading scripture among adults who say religion is not too important by marital status (2014) Switch to: Marital status among adults who say religion is not too important by frequency of reading scripture
% of adults who say religion is not too important who read scripture…
Marital status | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Married | 3% | 4% | 5% | 88% | < 1% | 1,752 |
Living with a partner | 3% | 6% | 4% | 86% | < 1% | 315 |
Divorced/separated | 7% | 6% | 8% | 79% | < 1% | 441 |
Widowed | 6% | 3% | 6% | 86% | < 1% | 198 |
Never married | 5% | 5% | 7% | 84% | < 1% | 1,066 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never