Frequency of reading scripture among adults who feel a deep sense of wonder about the universe at least once a week by marital status (2014) Switch to: Marital status among adults who feel a deep sense of wonder about the universe at least once a week by frequency of reading scripture
% of adults who feel a deep sense of wonder about the universe at least once a week who read scripture…
| Marital status | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Married | 48% | 9% | 8% | 34% | 1% | 8,224 |
| Living with a partner | 26% | 12% | 8% | 54% | < 1% | 1,024 |
| Divorced/separated | 48% | 10% | 7% | 34% | 1% | 2,345 |
| Widowed | 58% | 8% | 5% | 27% | 1% | 1,485 |
| Never married | 32% | 11% | 9% | 48% | 1% | 3,347 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never