Frequency of reading scripture among adults who believe in God and are fairly certain by marital status (2014) Switch to: Marital status among adults who believe in God and are fairly certain by frequency of reading scripture
% of adults who believe in God and are fairly certain who read scripture…
Marital status | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Married | 13% | 9% | 11% | 67% | 1% | 3,395 |
Living with a partner | 14% | 12% | 8% | 66% | < 1% | 541 |
Divorced/separated | 19% | 10% | 12% | 58% | < 1% | 881 |
Widowed | 23% | 11% | 11% | 54% | 1% | 506 |
Never married | 15% | 12% | 9% | 64% | < 1% | 1,443 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never