Frequency of reading scripture among adults who attend services weekly or more by marital status (2014) Switch to: Marital status among adults who attend services weekly or more by frequency of reading scripture
% of adults who attend services weekly or more who read scripture…
Marital status | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Married | 70% | 10% | 6% | 14% | 1% | 7,708 |
Living with a partner | 64% | 13% | 4% | 18% | 1% | 326 |
Divorced/separated | 74% | 9% | 3% | 13% | 1% | 1,535 |
Widowed | 70% | 8% | 4% | 16% | 2% | 1,568 |
Never married | 65% | 13% | 5% | 17% | < 1% | 1,957 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never