Frequency of reading scripture among adults in the Midwest by interpretation of scripture (2014) Switch to: Interpreting scripture among adults in the Midwest by frequency of reading scripture
% of adults in the Midwest who read scripture…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 58% | 11% | 7% | 24% | 1% | 2,080 |
Word of God; not everything taken literally | 32% | 13% | 12% | 42% | < 1% | 2,323 |
Word of God; other/don't know | 56% | 9% | 10% | 23% | 2% | 215 |
Not the word of God | 8% | 6% | 7% | 78% | < 1% | 2,319 |
Other/don't know | 21% | 13% | 13% | 50% | 3% | 554 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never